2018 Conference:
24th Annual
2018 Pacific Northwest VHF Society Conference
Oct 12 - 13, 2018
Best Western Ocean View Resort
Seaside, Oregon
Join other weak-signal VHF, UHF and Microwave operators
for the 24th Annual PNW VHF Society Conference!
We have 65 people registered as of Dec 06, 2024.
Register now!
Questions? Contact Jim K7ND , Secretary PNWVHFS
|
|
|
Best Western Ocean View Resort
414 North Prom, Seaside, Oregon 97138
phone 503-738-3334
[email protected]
Best Western Ocean View Resort
Call the hotel reservation desk at 503-738-3334 to reserve a room:
- Ask for the "Pacific Northwest VHF Society" room rates. Not a big discount this year but a discount nonethless.
- Before calling, you might check rates online with something like Expedia and compare discounts at the same hotel.
- If a Saturday night reservation is asked for, then a Friday night stay might also be required.
- Room reservations need to be through the front desk at 503-738-3334.
- There is a two night minimum requirement for Saturday the 13th.
- There are also cheaper places to stay in town.
Conference registration is $55 before Oct 1st, or $65 thereafter and at the door.
Engraved Logo Society Badge is $15 before Oct 1.
Read about the group badge order.
(This is an engraved membership badge; everyone receives a paper badge at no cost.)
Registrations
Register now! You can check your registration and badge order below. Contact Jim K7ND to make corrections.
Name | Staff | From | Extra Lunch |
||
---|---|---|---|---|---|
1 | Jim Christianson K7ND | Sec'y | CN87qf | Fox Island, WA | |
2 | Barry Hansen K7BWH | WWA | CN87us | Lake Forest Park, WA | |
3 | Nick Krachmalnick N0CYT | CN87uv | Mukilteo, WA | ||
4 | James Colson K7KQA | VP | DN06mf | Benton City, WA | |
5 | Chuck Miller N6KW | Contests | CN87tn | Seattle WA | |
6 | Tony Ross W7EFS | CN97nd | Cle Elum, WA | ||
7 | David Haworth WA9ONY | CN85tq | Camas, WA | ||
8 | Barry Williams AC7MD | CN87rn | Port Orchard, WA | ||
9 | Mike Ballew N7KSI | CN86mc | Longview, WA | ||
10 | Geoff Apgar W7JEZ | CN87oa | Lacey, WA | ||
11 | Ken Long VE7JU | CN99ab | Cultus Lake, BC | 1 | |
12 | David Palmrose NY7C | CN85nl | Aloha, OR | 1 | |
13 | Jim Phelps W6LLP | DN17do | Medical Lake, WA | ||
14 | Karen Phelps KA6NZZ | DN17do | Medical Lake, WA | ||
15 | Erik Robins K7QOG | CN87uu | Lynnwood, WA | ||
16 | Bonnie Altus AB7ZQ | ARRL | CN85gb | Sheridan, OR | |
17 | Marc Lacy KD7RYY | CN85rq | Vancouver, WA | ||
18 | Jeff Gray K7MET | DN07fh | Ephrata, WA | ||
19 | Paul Kiesel K7CW | CN87lj | Tahuya, WA | ||
20 | Bob Abernethy W7BA | CN87xi | Kent, WA | ||
21 | Keith Sheard WA2AOK | DM13fu | Corna, CA | ||
22 | Marshall Williams K5QE | EM31cj | Hemphill, TX | ||
23 | Scott Sipe N7LOL | CN86cw | Aberdeen, WA | ||
24 | Terry Hammell VE6CSO | DO21wa | Calgary, AB | ||
25 | Mitchell Goodjohn VE6SM | DO21wa | Calgary, AB | ||
26 | Bill Blazina W3XS | CN74xk | Waldport, OR | ||
27 | Bill Martin N7EU | CN82nj | Central Point, OR | 1 | |
28 | Stan Beneveds KG7P | CN87vh | Auburn, WA | ||
29 | Robert Holland K7PCJ | CN86ae | Astoria, OR | ||
30 | Curt Black WR5J | CN87tn | Seattle, WA | ||
31 | Fred Wilde N7FW | CN87wu | Snohomish, WA | ||
32 | Doug North KG7GVW | CN87tm | Seattle, WA | ||
33 | Bill Harris W7KXB | CN87uk | Seatac, WA | ||
34 | Mark McCarthy KE7MSU | CN85pk | Lake Oswego, OR | ||
35 | Ed Goodman N7BAV | CN95jo | The Dalles, OR | ||
36 | Jerry Johnson K0JJ | CN85ns | Scappoose, OR | ||
37 | Alex Ouellette K7ALO | CN85rp | Vancouver, WA | ||
38 | Tom Needham WA7TBP | CN97ap | Carnation, WA | ||
39 | Jim Garver K7YO | OR | CN86nb | Rainier, OR | |
40 | Ray Cannon W7GLF | CN87vr | Kirkland, WA | ||
41 | Mike Reed KD7TS | CN87uj | Des Moines, WA | ||
42 | Jim Klitzing W6PQL | Speaker | CM97an | Fremont, CA | |
43 | Greg Lahaie K7YDL | CN85mj | Hillsboro, OR | ||
44 | Dave Reindl W4DVE | CN85qp | Vancouver, WA | ||
45 | Rod Johnson WE7X | CN97al | Issaquah, WA | ||
46 | Dale Hobbs KD7UO | CN87xj | Maple Valley, WA | ||
47 | Tom Krelling KE7SW | CN87td | Tacoma, WA | ||
48 | John Adams VE7DAY | CO70ia | Campbell River, BC | ||
49 | Leona Adams VE7LOE | CO70ia | Campbell River, BC | ||
50 | Tim Olson WB7TIM | CN85qp | Vancouver, WA | ||
51 | John McCormick K7CVU | CN85ol | Beaverton, OR | ||
52 | Dave Lofgren K7RWT | CN85ok | Portland, OR | ||
53 | Dave Miller VE7HR | BC | CN89ne | Surrey, BC | |
54 | Trudy Miller VE7TJM | CN89ne | Surrey, BC | ||
55 | Jessie Oberreuter KB7PSG | CN87uq | Seattle, WA | ||
56 | Don Hillgaertner WA7TEM | CN86bc | Warrenton, OR | ||
57 | Casey Angeloff K7JX | CN87tg | Tacoma, WA | ||
58 | Sandy Angeloff AB7CS | CN87tg | Tacoma, WA | ||
59 | Britt Bayers K7BDB | CN85sn | Fairview, OR | ||
60 | Jim Kennedy W7OUU | DN22sn | Twin Falls, ID | ||
61 | Salvatore Spagnole KA7ZDL | CN97vi | Wenatchee, WA | ||
62 | Hal Goodell N7NW | CN87qf | Fox Island, WA | ||
63 | Nick Pair WB7PEK | CN86ob | Kelso, WA | ||
64 | Lynn Hurd WB7UNU | DN17gq | Spokane, WA | ||
65 | Brett Popovich KG7GDB | CN84ku | Salem, OR |
Engraved Badges
Name | Member | Grid | Pin | |
---|---|---|---|---|
1 | Barry K7BWH | 444 | CN87 | magnetic |
2 | Mike N7KSI | 316 | CN86 | magnetic |
3 | Ken VE7JU | 654 | CN99 | magnetic |
4 | Jeff K7MET | 417 | DN07 | magnetic |
5 | Scott N7LOL | 663 | CN86 | alligator |
6 | Doug KG7GVW | 664 | CN87 | magnetic |
7 | Tom WA7TBP | 315 | CN97 | magnetic |
8 | Dave W4DVE | 588 | CN85 | magnetic |
9 | Jerry W7IEW | C022 | CN87 | magnetic |
10 | Tim WB7TIM | 533 | CN85 | magnetic |
11 | Dave K7RWT | 547 | CN85 | alligator |