2024 Conference Schedule
This was copied from Microwave Update 2024 website for the purpose of long-term archives.
Thursday October 3rd
| 1200 | Lunch on Your Own |
| 1200 | Meet in Lobby Optional TRIUMF Tour |
| 1630 | Optional Dinner and Social Mixer |
| 1930 | Summit Bar Socialize at Summit Bar |
Friday October 4th
| 0730 | Registration opens |
| 0815 | Dave VE7HR Welcome and Announcements |
| 0830 | Skip VE6BGT My 10 GHz Experiment A Long Ongoing Project |
| 0900 | Meet in Lobby Optional Family Program tour leaves |
| 0915 | Paul W1GHZ 10 MHz Reference with GPS Switch |
| 0945 | Very Low Noise Unconditionally Stable MMIC Amplifiers Update |
| 1015 | Break |
| 1030 | Jim KM5PO Improved Rover Pointing/ 24 GHz QRM - Proximity Alert Devices |
| 1100 | Sam G4DDK An Updated VLNA for the 23cm and 13cm Amateur Bands |
| 1130 | Lunch |
| 1145 | Test Lab Drop off equipment at Test Lab |
| 1200 | Test Lab Test Lab Open |
| 1230 | Lawrence VA3IQ Cyber Security for the Amateur Radio Operator |
| 1315 | Don VE6HQ Vector Network Analysis: Comparative Benchmark Study of NanoVNA Technology |
| 1400 | Scott VE7TIL An S-band Polarimeter for the Study of Spacecraft Radio Emissions |
| 1445 | Break |
| 1500 | Terry W8ZN ICOM IC-905 Getting On The Microwaves: Is It The Right Rig for You? |
| 1545 | Frank AG6QV Microwave Activity in the PNW |
| 1615 | Ed NB0M Practical Cooling Solutions for Kilowatt Class Amplifiers |
| 1700 | Presentations end |
| 1700 | Dinner on Your Own |
| 1700 | Test Lab |
| 1900 | Trade Fair/Swap meet |
| 2200 | Summit Bar Socialize at Summit Bar |
Saturday Oct 5th
| 0730 | Registration opens |
| 0815 | Dave VE7HR Welcome and Announcements |
| 0830 | Tom WA1MBA Getting On the Zero Meter Band |
| 0900 | John W7FU, Pablo KI7OJL, Mariana WA7EE SDR Experience: PNW Microwave Group |
| 0930 | Meet in Lobby Optional Family Program |
| 0945 | Break |
| 1000 | Paul W1GHZ Offset Feeds with Better G/T |
| 1045 | Sandra N2CEI Special Message |
| 1130 | Lunch Break |
| 1230 | Jim KM5PO Wavelab 24 GHz systems |
| 1315 | Al W5LUA 47 GHz XVTR Packaging, Testing Components at 47 GHz & Using a Flyswatter at 47/76 GHz |
| 1400 | Bob W7PUA Microwave Contacts Using Scattering from Upper-Tropospheric Ice Crystals |
| 1445 | Auction & Break |
| 1515 | Hugh VA3TO, Peter VA3ELE 47 GHz VUCC in One Week |
| 1600 | Neil G4DBN Manufacturing Microwave Stuff |
| 1645 | Dave VE7HR Final Conference Announcements |
| 1700 | MUD Conference ends |
| 1700 | Group Photos |
| 1715 | PNWVHFS Business Meeting |
| 1815 | Cash Bar |
| 1900 | Banquet |
Speaker Scott Tilley VE7TIL Assorted Tales of Monitoring Space from My Backyard | |
| 2100 | Summit Bar Socialize at Summit Bar |
Sunday October 5th
| 0700 - 1100 | Delta Hotels, Vancouver Delta
Good Bye Breakfast |
| Thanks! | Sunday is travel day |
Send questions and comments to
Dave VE7HR,
president@pnwvhfs.org
.